Clutch Thru Serial Number 62749
PK | JD | Item
No. |
New
Part No. |
Name |
Description |
Old
Part No. |
Used
On Serial No. From To |
X | X | 1 | 03-2904 | Housing | Flywheel | H-4C | |
X | X | 2 | 84-2161 | Screw | Hex. Head cap. 7/16" NC x 1/4" | SS-16A | |
X | X | 3 | 84-3030 | Washer | Lock, 7/16" reg. | SW-3 | |
X | X | 4 | 84-2260 | Screw | Soc. Hdls set, 5/16" x 3/8" | SS-26 | |
X | X | 5 | 84-2261 | Screw | Soc. Hdls set, 5/16" x 5/32" | SS-26A | |
X | (6) | 84-4061 | Key | Woodruff, #15 | 50684-52589 | ||
X | X | 6 | 84-4001 | Key | 1/4" sq. x 2-1/2" long | K-1A | |
X | X | 7 | 09-4012 | Flywheel | 3-groove, 1.125" bore | F-3D | |
X | X | 09-4010 | Flywheel | 1" bore w/bushing B & S | F-3B | ||
X | X | 09-4011 | Flywheel | 2-groove w/bushing, 1.12" bore | F-3C | ||
X | X | 8 | 85-1125 | Ring | Snap, int. 1.12" | R-4 | |
X | X | 9 | 80-0009 | Bushing | 1.12" O.D., Kohler & Wis. Engines | B-9A (Plot Bearing) | |
X | X | 09-0012 | Bushing | 1" O.D., Briggs & Stratton engines | B-9 | ||
X | X | 10 | 09-0116 | Seal | 1" O.D. x 5" I.D., B & S engines | S-2 | |
82-0050 | Seal | Kohler engine | |||||
X | X | 12 | 09-9116 | Segment | Clutch, (thick) | CL-7976 | |
X | X | 13 | 09-9102 | Disc | Clutch, (includes items 12, 14, 15) | D-1 | |
X | X | 14 | 09-9117 | Segment | Clutch, (thin) | CL-7977 | |
X | X | 15 | 09-9105 | Rivet | Clutch | CL-1011-6 | |
X | X | 16 | 09-9103** | Pressure plate assy | (Incl. Items 17-27) | P-4 | |
X | X | 17 | 09-9107 | Pin | Pressure plate clutch | CL-4234 | |
CL-487 | |||||||
X | X | 19 | 09-9112 | Pin | Clutch lever pivot, w/"C" ring | CL-13175*** | |
X | X | 21 | 09-9110 | Bracket | Lever | CL-4610 | |
X | X | 22 | 84-3010 | Washer | Lock, 5/16" regular | SW-1 | |
X | X | 23 | 84-2010 | Screw | Hex head cap, 5/16" NF x 1/2" | SS-1 | |
X | X | 24 | 09-9109 | Lever | CL-4609** | ||
X | X | 25 | 09-9106 | Spring | Clutch, 1-1/4" | CL-4232 | |
X | X | 09-9114 | Spring | Clutch, 1-7/16" | CL-7229-3 | 5000-5200 | |
X | X | 27 | 09-9108 | Plate | Clutch, casting only | CL-4608** | |
X | X | 28 | 09-9101 | Bearing | Throwout | B-2 | |
X | X | 29 | 83-0023 | Spacer | 5/8" x 1/2" x 3/8" | CS-23 | |
X | X | 30 | 83-0017 | Spring | Double torsion | S-17A | |
X | X | 31 | 84-4002 | Pin | 1-1/4" long | P-3A | |
X | X | 32 | 03-7501 | Throwout | Clutch | T-1 | |
X | X | 33 | 03-7109 | Shaft | Clutch pedal, 20-1/4" | S-9D | |
Before SN #5007 (order items 29, 30, 31, 32 & 33) | |||||||
X | X | 36 | 03-2903 | Plug | Housing, E-Z-20 plastic | H-2B-1 | |
X | X | 37 | 80-0025 | Bushing | 1/2" I.D. x 5/8" O.D. x 1/2" long | B-25 | |
X | X | 38 | 09-4016 | Housing | Clutch, incl. Items 37, 40, 41 | H-2B | |
X | X | 39 | 84-2030 | Screw | Hex head cap, 5/16" NF x 7/8" | SS-3 | |
X | X | 40 | 84-2142 | Screw | Hex head cap, 3/8" NF x 2" | ||
X | X | 41 | 84-0110 | Nut | Lock, 3/8" NF |
** Serial numbers 5000-5200 used a different clutch pressure plate than all other production tractors. The indicated parts cannot be used in those pressure plates. A new pressure plate assembly is recommended.
To order parts, call (877) 262-1191 or click here to get a quote.